Dahua Villa Kit with Single 7″ Screen White
DHI-VTO3221E-KITW
Dahua IP Small Size Villa Outdoor Station, 2MP resolution, 2.3“ OLED, Aluminium alloy plate, IP55, IK08, Door release via password and Mifare card, Supplemental lighting with white light, DC12V, 2A, PoE (802.3af)
Dahua monitor for Video intercom, wired network connection, 1024 x 600, SIP protocol, PoE, white version. 7 “capacitive touch screen Monitor, resolution 1024 x 600, 1 x 10/100 Mbps network connection, equipped with SD card slot, snapshot recording when ringing a bell or monitoring possible on SD card, door opening possible remotely, supported smartphone App, power supply via PoE (802.3af), surface mounting for the wall, optional support for desktop use available separately to order.SIP protocol.
Screen (VTH2421FW)
- 7″ TFT Capacitive touch screen, 1024 x 600
- IPC surveillance
- Alarm integration
- High performance & Cost-effective
- Support 8GB SD card
- Support standard PoE
Technical Specification | |
Main Processor | High-performance embedded processor |
Operating System | Embedded LINUX OS |
Screen Type | Capacitive screen |
Display | 7-inch TFT screen |
Resolution | 1024 × 600 |
Video Compression | H.264 |
Audio Compression | G.711A/G.711U/PCM |
Audio Input | 1 channel all-direction microphone |
Audio Output | Built-in 1.5W loudspeaker |
Audio Mode | Support dual-way bidirectional talk |
Audio Enhancement | Support echo cancellation/DNR |
Audio Bit Rate | 16 kbps |
Communication Mode | Full digital |
Information Release | Support to receive and view notifications issued by the center |
Leave Videos or Text Messages | Support |
DND Mode | Support to set DND period |
Sub-station Quantity | 9 |
Alarm Input | 6 channel (switch quantity) |
Alarm Output | 1 channel |
Network | 1 RJ-45 |
SOS Alarm | Support |
Casing | PC+ABS |
Appearance Color | Appearance Color |
Power Supply | Power Supply |
Installation | Wall mount |
Accessories | Default bracket Default alarm cable |
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 10%RH-95%RH |
Power Consumption | Standby≤4W, work≤6W |
Gross Weight | 0.35 Kg (0.77 lb) |
Power supply mode | PoE |
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Door Station Features (DHI-VTO3221E-P)
> Keyboard villa door station
> Supplemental lighting with white light
> 2MP CMOS camera
> Mechanical button with Braille
> Aluminium alloy plate, IP55, IK08
> Door release via password and Mifare card
Technical Specification | |
Model | VTO3221E-P |
System | |
Main Processor | Embedded Micro Processor |
Operation System | Embedded LINUX OS |
Video | |
Video Compression | H.264 |
Image Sensor | 1/2.9” 2MP CMOS |
Auto Gain Control | White Light |
Lens | 2mm |
Angle of View | H:140° V:82° |
Day/Night | Color Image |
Audio | |
Audio Compression | G.711 |
Audio Input | Omnidirectional Mic |
Audio Output | Built-in Speaker |
Bidirectional Talk | Support Dual-way Bidirectional talk |
Display | |
Screen | 2.3” OLED |
Operation Mode | |
Keypad | Mechanical Button with Braille |
Reader | Mifare Card (13.56MHz) |
Interface | |
Alarm In/Out | 1/1 |
Door Control | 1 Relay Out
1 RS485 1 Feedback 1 Exit Button |
Wiegand In | 1 |
Network | |
Ethernet | 10M/100Mbps |
Network Protocol | TCP/IP |
General | |
Ingress Protection | IP55, IK08 |
Tamper Switch | 1 |
Installation | Surface & Flush |
Material | Aluminum |
Power | DC 12V, 2A, PoE(802.3af) |
Power Consumption | Standby ≤2W, Work ≤7W |
Working Temperature | ﹣40°C~+60°C |
Relative Humidity | 20%~95%RH |
Dimensions | 200mm×98mm×32mm |
Weight | 1.5Kg |
Reviews
There are no reviews yet.